Gabriel Gellner 
CONTACT
gabrielgellner [at] gmail.com | |
phone | (416) 206 -1669 |
EDUCATION & APPOINTMENTS
University of Guelph | Postdoctoral Fellowship | 2018 – present | Integrative Biology |
Colorado State University | Postdoctoral Fellowship | 2016 – 2018 | Biology |
University of California, Davis | Postdoctoral Fellowship | 2014 – 2016 | Environmental Science and Policy |
University of Guelph | Ph.D. | 2014 | Integrative Biology |
University of Guelph | M.Sc. | 2010 | Integrative Biology |
McGill University | B.A. | 2005 | Majors in Mathematics and Economics (Dean’s Honor List) |
RESEARCH
Scientific Publications
AUTHORS | YEAR | TITLE | JOURNAL | |
Hastings, Abbott, Cuddington, Francis, Gellner, Lai, Morozov, Petrovskii, Scranton & Zeeman | 2018 | Transient phenomena in ecology | Science | link |
Kadoya, Gellner & Mccann | 2018 | Potential oscillators and keystone modules in food webs | Ecology Letters | link |
McCauley, Gellner, Martinez, Williams, Sandin, Micheli, Mumby & McCann | 2018 | On the Prevalence and Dynamics of Inverted Trophic Pyramids and Top-heavy Communities | Ecology Letters | link |
Jarvis, McCann, Tunney, Gellner & Fryxell | 2016 | Early Warning Indicators Detect Catastrophic Effects of Experimental Warming | Ecology and Evolution | link |
Gellner, McCann & Hastings | 2016 | The Duality of Stability: Towards a Stochastic Theory of Species Interactions | Theoretical Ecology | link |
Gellner & McCann | 2016 | On the Consistent Role of Weak and Strong Interactions in Consumptive Food Webs | Nature Communications | link |
McCann, Gellner, McMeans, Deenik, Holtgrieve, Rooney, Hannah, Cooperman & Nam | 2015 | Food Webs and the Sustainability of Indiscriminate Fisheries | Canadian Journal of Fisheries and Aquatic Sciences | link |
MacDougal, McCann, Gellner & Turkington | 2013 | Diversity loss with persistent human disturbance increases vulnerability to ecosystem collapse | Nature | link |
Gellner & McCann | 2012 | Reconciling the Omnivory-Stability Debate | American Naturalist | link |
Rooney, McCann, Gellner & Moore | 2006 | Structural asymmetry and the stability of diverse food webs | Nature | link |
Book Chapters
AUTHORS | YEAR | TITLE | BOOK | |
McCann & Gellner | 2012 | Food Chains and Food Web Modules | Encyclopedia of Theoretical Ecology (Eds. Hastings & Gross) | link |
Conference Presentations
AUTHORS | YEAR | TITLE | CONFERENCE |
Gellner*, Webb & Pepin | 2017 | The Role of Spatial Coupling in the Outbreak of Avian Influenza (AI) | Ecological Society of America Annual Meeting (Portland, OR) |
Gellner*, Webb & Pepin | 2017 | Predicting the Spatial Spread of Avian Influenza (AI) Among Commercial Farms | US Department of Agriculture (Fort Collins, CO) |
Gellner* & Hastings | 2015 | Decoupling the Stability of Food Web Modules using Implicit Lags and Energy Flux | Society for Mathematical Biology Annual Meeting (Atlanta, GA) |
Gellner*, McCann & Hastings | 2014 | Understanding the role of intermediate time scales on the stability of classical food web modules | Ecological Society of America Annual Meeting (Sacramento, CA) |
Gellner* & McCann | 2013 | Scaling Theory from Food Web Modules to Whole Food Webs | Food Webs Symposium (Giessen, Germany) |
Gellner* & McCann | 2013 | Deconstructing Complexity: Towards a Theory of Whole Food Webs | Ecological Society of America Annual Meeting (Minneapolis, MN) |
Gellner* & McCann | 2012 | The Geometry of Ecological Stability | Canadian Society for Ecology and Evolution Annual Meeting (Vancouver, BC) |
TEACHING
Course Instructor
COURSE | YEAR | UNIVERSITY |
Energetic Approach to Food Webs | 2012 | International Centre for Theoretical Physics (ICTP) South American Institute for Fundamental Research (SAIFR): Sao Paulo, Brazil |
Workshop Leader
WORKSHOP | YEAR | UNIVERSITY |
Scientific Modeling: graduate workshops in Mathematica | 2012 | University of Guelph |
Student Advising (with supervising professor)
Kaela Vogel, Ph.D. student, Environmental Science and Policy, UC Davis (2016): Project collaboration in development of scientific software on the role of pseudospectral methods in food web stability. |
Yuzhao Li, Ph.D. student, Environmental Science and Policy, UC Davis (2015): Informal mentorship on the use of dynamical systems for analyzing empirical data. |
Mike Yodzis, undergraduate lab intern, Integrative Biology, U of Guelph (2011): Mentored student development of lab software for analyzing large food web networks. (Has since completed M.Sc. and now pursuing Ph.D. in Mathematics and Statistics) |
Lauren Jarvis, B.Sc. student, Integrative Biology, U of Guelph (2011): Co-advised concerning theoretical aspects of her undergraduate thesis project. (Has since completed M.Sc. and now pursuing Ph.D. in Biology) |
Guest Lecturer
COURSE | YEAR | UNIVERSITY |
Mathematical Methods in Population Biology | 2015 | UC Davis (graduate level) |
Population Ecology | 2014 | UC Davis (undergraduate level) |
Mathematical Methods in Population Biology | 2014 | UC Davis (graduate level) |
Community Ecology | 2012 | University of Guelph (undergraduate level) |
Teaching Assistant
COURSE | YEAR | UNIVERSITY |
Community Ecology | 2012 | University of Guelph |
Ecology | 2012 | University of Guelph |
Introduction to Biodiversity | 2011 | University of Guelph |
Population Ecology | 2010 | University of Guelph |
Wildlife Conversation and Management | 2007 | University of Guelph |
Biology 1 | 2006 | University of Guelph |
Community Ecology | 2006 | University of Guelph |
Humans in the Natural World | 2005 | University of Guelph |
SERVICE & OUTREACH
Invited Participant, NIMBioS Working Group, Long Transients and Ecological Forecasting, National Institute for Mathematical Biological Synthesis: Knoxville, TN (2017 – present) |
Mentor, Google Summer of Code, The Julia Language DiffEQ project (2017, 2018) |
Judge, Graduate Student Poster Competition, Biology, Colorado State University (2017) |
Committee member, Integrative Biology Seminar Series, University of Guelph (2012-13) |
Student member, Integrative Biology Hiring Committee, University of Guelph (2012) |
Sponsored delegate, SciPy: Conference of Scientific Computing with Python, California Institute of Technology, Burbank, CA (2008) |
Research consultant: Built tools for data analysis on various wildlife and natural resource focused research projects for industry and university labs (2005 – 2011) |
Journal Reviewer
Ecology Letters | Functional Ecology | Journal of Animal Ecology |
Journal of Mathematical Biology | Natural Resource Modeling | Proceedings of the Royal Society B |
Theoretical Ecology | Theoretical Population Biology |
Professional Affiliations
Canadian Society of Ecology and Evolution (CSEE-SCEE) |
Ecological Society of America (ESA) |
Society for Mathematical Biology (SMB) |